Our range of products include keshav 3 roller manual sugarcane juice machine single time cruser, am - keshav manual sugarcane juice machine, a-11 keshav steel - crom sugarcane juice machine, automatic heavy sugarcane juice machine, automatic sugarcane crusher and manual fruit juicers.
₹ 29999 / Piece Get Latest Price
| Capacity(glass/hr) | 700 glass/hr |
| Maximum Power | 3 HP |
| Machine Type | MANUAL |
| Yield | 300 ml/kg |
| Automation Grade | Manual |
| Usage/Application | commercial business |
| Model Name/Number | sugarcan crusher machine |
| Warranty | 1 Year |
| Material | MS/SGI/CI |
| Type Of End Use | Commercial |
| Capacity | 250-300KG/HR |
| Dimension | 24"X27"X30" |
| Weight | 120KG |
| Voltage | 220-240 |
| Phase | SINGLE |
| Roller Length | 7X4 |
| Payment Mode | FULL ADVANCE CASH /ONLINE PAYMENT |
| Driven Type | electric and engine type |
| Height | 30" |
| Gear Type | TOTAL GEAR 8 MS |
| Material Grade | AS PER REQUMENT |
| Number Of Rollers | 3 |
| Packaging Type | LOSS |
| Power | 3 HP |
| Roller Dimensions | 7X4 |
| Size Of Pulley | MACHINE PULLUY 17" / MOTOR PULLY 3" B |
| I Deal In | New Only |
| Length | 24' |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Model Name/Number | sugarcan crusher machine |
| Set Content | 93271 85925 |
| Warranty | 1 Year |
| Bolt Bearing | 6206 x 4 |
| Type Of End Use | Commercial |
| Item Code | 8438 |
| Capacity | Manual |
| Material | ASGI |
| Crushing Capacity | manual |
| Usage/Application | commercial business |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 34000 / Piece Get Latest Price
| Warranty | 1 Year |
| Type Of End Use | Commercial |
| Item Code | 8438 |
| Capacity | Manual |
| Roll Length | 216mm x 108mm |
| Material | ss |
| Driven Type | electric and engine type |
| Engine Power | 1.5 hp |
| Gear Type | indian |
| Material Grade | ci and ss |
| Number Of Rollers | 2 |
| Phase | single phase |
| Size Of Pulley | 18 inch |
| Speed | 25 rpm |
| Weight | 180 |
| Motor Power | 3 hp |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 35000 / Unit Get Latest Price
| Maximum Power | 2 HP |
| Automation Grade | Semi-Automatic |
| Usage/Application | Commercial |
| Model Name/Number | sugarcan crusher machine |
| Warranty | 1 year |
| Type Of End Use | Commercial |
| Material | ss |
| Capacity | 200 kg/hour |
| Number of Rollers | 3 |
| Weight | 100 kg |
| Voltage | 220 |
| Phase | singal phase |
| Crushing Capacity | 200 kg |
| Payment Mode | C.O.D. & online payment |
| Driven Type | electric |
| Color | green |
| Gear Type | indian |
| Set Content | 93271 85925 |
| Model | ss lateset model |
| Machine Type | sugarcan machine |
| Brand | Akshar |
| Material Grade | 304 ss |
| Packaging Type | tharmocol |
| Size Of Pulley | 6 inch |
| Speed | 18 rpm |
| I Deal In | New Only |
| Motor Power | 2 hp motor |
| Colour | green |
| Bearing | 9 piece |
| Production | 200 kg / hr |
| System | motor operated |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 27000 / Piece Get Latest Price
| Capacity | upto 15 ton/day |
| Motor Power | 1 HP |
| Yield | 150 - 350 ml/kg |
| Dimension L X B X H | 13" X 25" X 23" |
| Set Content | 93271 85925 |
| Warranty | 1 Year |
| Usage/Application | Commercial |
| Item Code | 8438 |
| Roll Length | thick 54mm / long 110mm |
| Automation Grade | Electric |
| Material Grade | SS 304 |
| Number Of Rollers | 3 |
| Roller Dimensions | Thick 54mm / Long 110mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1799 / Piece Get Latest Price
| Material | Aluminium |
| Usage | for Home |
| Color | Silver |
| Warranty | 6 Months |
| Weight | 4-5 |
Minimum order quantity: 1 Piece
Ankit Kamani (CEO)
Akshar Enterprise
B/h. Pmp Transport Revenue Survey No 387/388, Plot No.48/2/3 Gondal Road Samrat Industrial Area 2/7
Rajkot - 360004, Gujarat, India