Minimum Order Quantity | 1 Piece |
Usage/Application | commercial business |
Model Name/Number | sugarcan crusher machine |
Set Content | 93271 85925 |
Bolt Bearing | 6206 x 4 |
Warranty | 1 Year |
Type Of End Use | Commercial |
Item Code | 8438 |
Capacity | Manual |
Material | ASGI |
Crushing Capacity | manual |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity(glass/hr) | 700 glass/hr |
Maximum Power | 3 HP |
Automation Grade | Manual |
Yield | 300 ml/kg |
Usage/Application | commercial business |
Model Name/Number | sugarcan crusher machine |
Warranty | 1 Year |
Type Of End Use | Commercial |
Material | MS/SGI/CI |
Capacity | 250-300KG/HR |
Dimension | 24"X27"X30" |
Weight | 120KG |
Voltage | 220-240 |
Phase | SINGLE |
Roller Length | 7X4 |
Payment Mode | FULL ADVANCE CASH /ONLINE PAYMENT |
Driven Type | electric and engine type |
Height | 30" |
Gear Type | TOTAL GEAR 8 MS |
Machine Type | MANUAL |
Material Grade | AS PER REQUMENT |
Number Of Rollers | 3 |
Packaging Type | LOSS |
Power | 3 HP |
Roller Dimensions | 7X4 |
Size Of Pulley | MACHINE PULLUY 17" / MOTOR PULLY 3" B |
I Deal In | New Only |
Length | 24' |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Maximum Power | 2 HP |
Automation Grade | Semi-Automatic |
Usage/Application | Commercial |
Model Name/Number | sugarcan crusher machine |
Warranty | 1 year |
Type Of End Use | Commercial |
Material | ss |
Number of Rollers | 3 |
Capacity | 200 kg/hour |
Weight | 100 kg |
Voltage | 220 |
Phase | singal phase |
Crushing Capacity | 200 kg |
Payment Mode | C.O.D. & online payment |
Driven Type | electric |
Color | green |
Set Content | 93271 85925 |
Gear Type | indian |
Model | ss lateset model |
Machine Type | sugarcan machine |
Material Grade | 304 ss |
Brand | Akshar |
Packaging Type | tharmocol |
Size Of Pulley | 6 inch |
Speed | 18 rpm |
I Deal In | New Only |
Motor Power | 2 hp motor |
Colour | green |
Bearing | 9 piece |
Production | 200 kg / hr |
System | motor operated |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | commercial business |
Model Name/Number | sugarcan crusher machine |
Set Content | 93271 85925 |
Warranty | 1 Year |
Bolt Bearing | 6206 x 2 |
Type Of End Use | Commercial |
Item Code | 8438 |
Capacity | Manual |
Roll Length | 216mm x 108mm |
Material | ss |
Crushing Capacity | manual |
Driven Type | electric and engine type |
Engine Power | 1.5 hp |
Gear Type | indian |
Machine Type | sugarcan machine |
Material Grade | ci and ss |
Number Of Rollers | 2 |
Phase | single phase |
Size Of Pulley | 18 inch |
Speed | 25 rpm |
Weight | 180 |
I Deal In | New Only |
Motor Power | 3 hp |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | upto 15 ton/day |
Motor Power | 1 HP |
Yield | 150 - 350 ml/kg |
Dimension L X B X H | 13" X 25" X 23" |
Set Content | 93271 85925 |
Warranty | 1 Year |
Usage/Application | Commercial |
Item Code | 8438 |
Roll Length | thick 54mm / long 110mm |
Automation Grade | Electric |
Material Grade | SS 304 |
Number Of Rollers | 3 |
Roller Dimensions | Thick 54mm / Long 110mm |
I Deal In | New Only |
Country of Origin | Made in India |